Long Haul/Miken 2003 Season Stats

 

2003 WSL A/B North American Champions

 NAME OBA BA PA AB H HR SAC BB ROE HRF
Chad Augedahl .702 .642 285 268 172 57 0 17 11 4.702
Adam Peterson .676 .634 278 268 170 58 0 10 8 4.621
Tom Muehlenkamp .672 .625 271 247 155 53 0 24 3 4.660
Brad Augedahl .663 .604 288 273 165 15 0 15 11 18.200
Eric Klug .651 .598 269 259 155 32 0 10 10 8.094
Tony Hansen .649 .596 282 266 158 33 0 16 9 8.030
Mark Augedahl .646 .608 260 250 152 33 0 10 6 7.576
BJ Augedahl .636 .579 280 266 254 13 0 14 10 20.462
Randy King .635 .592 285 260 154 35 0 25 2 7.429
Rick Fuller .630 .500 46 42 21 0 0 4 0 -
Shaun Bauer .602 .558 264 240 134 3 0 24 1 80.000
Cory Klug .598 .534 241 232 125 5 0 9 11 46.400
Brad King .529 .429 17 14 6 2 0 3 0 7.00
                     
TEAM .648 .596 3006 2885 1720 339 0 181 86 8.507