Waterloo Early Bird - April 24-25, 2004

   Tournament Record: 6-2
2nd Place
   Qualifying Game Scores
  Long Haul/Miken 23 - Sambettis II 14
   Warm Trucking 13 - Long Haul/Miken 8
   Long Haul/Miken 23 - Hey Brians 6
   Double Elimination Bracket Game Scores
    Long Haul/Miken 38 - Warm Trucking 2
Long Haul/Miken 21 - Barrell Inn/Easton 20
Long Haul/Miken 32 - MT Crew 31
Derry Brothers 33 - Long Haul/Miken 31
Long Haul/Miken 30 - T's 13 10
 NAME OBA BA PA AB H HR SAC BB ROE HRF
Brad Augedahl .732 .692 41 39 27 1 0 2 1 39.00
Eric Klug .756 .700 41 40 28 6 0 1 2 6.67
Randy King .700 .658 40 38 25 9 0 2 1 4.22
Adam Peterson .650 .676 40 37 25 13 0 0 1 2.85
Tony Hansen .757 .730 37 37 27 3 0 0 1 12.33
Chad Augedahl .595 .543 37 35 19 11 0 2 1 3.18
BJ Augedahl .611 .543 36 35 19 3 0 1 2 11.67
Lenny Cunitz .583 .514 36 35 18 4 0 1 2 8.75
Shawn Bauer .600 .563 35 32 18 2 0 3 0 16.00
Cory Klug .606 .467 33 30 14 2 0 3 3 15.00
Luke Snell .400 .400 5 5 2 1 0 0 0 5.00
Rick Fuller .625 .571 8 7 4 0 0 1 0 ----
Mark Augedahl DNP - - - - - - - - -
Tom Muehlenkamp DNP - - - - - - - - -
Team .663 .611 386 370 226 55 0 16 14 6.73