LONG HAUL/TAYLOR BROS/SHENCORP/TPS

2001 SEASON STATISTICS

*** WINNERS OF THE GRAND SLAM OF SOFTBALL ***

   TEAM RECORD 70-6,  .921 WIN %   

 

Player

GP AB Runs Hits 2B 3B BB SAC HR RBI ROE OB%* AVG HR/FQ 
Randell Boone 72 269 169 170 25 4 40 7 78 172 6 .684 .632 3.449
Rusty Bumgardner 75 342 248 239 26 7 25 4 117 231 6 .728 .699 2.923
Hank Garris 76 358 255 256 23 1 22 1 150 310 3 .735 .713 2.387
Robin Higginbotham 59 214 102 115 22 10 13 4 44 106 1 .558 .537 4.864
Jason Kendrick 74 311 203 206 65 4 21 5 81 195 5 .688 .662 3.840
Bryan King 51 151 99 85 16 6 10 3 7 35 6 .616 .563 21.571
Ted Larson 11 16 14 10 0 0 3 1 0 2 1 .700 .625 .000
Todd Martin 76 339 239 234 32 4 28 5 96 216 6 .720 .690 3.531
John Mello 60 212 136 136 26 5 27 12 49 143 4 .667 .642 4.327
Jimmy Powers 54 204 145 149 22 6 28 4 60 149 4 .768 .730 3.400
Andy Purcell 75 269 154 172 32 2 15 7 43 142 4 .659 .639 6.256
Mike Shenk 73 315 206 212 31 8 21 5 99 227 7 .703 .673 3.182
Jeff Wallace 75 328 247 242 26 3 28 3 129 255 5 .766 .738 2.543
Derek Oliver 3 3 0 0 0 0 0 0 0 0 0 .333 .000 .000
David Hood 8 9 4 5 0 1 1 0 1 3 0 .600 .556 9.000
Dale Sensenig 3 2 3 2 0 1 0 0 0 1 0 1.000 1.000 .000
Chris Chilton 1 1 0 1 1 0 0 0 0 1 0 1.000 1.000 .000
Mike McColman 34 122 74 81 21 1 6 1 37 84 1 .682 .664 3.297
Todd Volkers 3 4 6 3 0 0 0 0 3 3 1 1.000 .750 1.333
Chaun DeMars 3 3 4 2 0 0 0 0 2 6 0 .667 .667 1.500
Brad Stiles 4 14 9 13 5 2 1 0 0 9 0 .933 .929 .000
Lance Peterson 1 0 1 0 0 0 1 0 0 0 0 1.000 .000 .000
Rod Hughes 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Henderson 4 8 4 4 1 0 1 1 3 8 0 .500 .500 2.667
Brian Rainwater 4 16 11 14 8 0 0 0 1 7 0 .875 .875 16.000
Team 76 3513 2333 2351 382 65 291 63 1000 2305 61 .699 .669 3.513

*Includes SAC=Sacrifice; BB=Walk; ROE=Reached on Error