| Stanford, FL "ASA SUPER WORLD SERIES" September 12-15, 2002 |
|
ASA "SUPER WORLD CHAMPIONS" |
|
|||||||||||||||||||
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 4 | .588 | 16 | 8 | 9 | .563 | 4 | 10 | 0 | 1 | 0 | - |
| Rusty Bumgardner | 4 | .789 | 18 | 15 | 13 | .722 | 8 | 10 | 0 | 1 | 1 | - |
| Denny Crine | - | - | - | - | - | - | - | - | - | - | - | - |
| Hank Garris | 4 | .895 | 16 | 16 | 11 | .688 | 7 | 12 | 0 | 3 | 3 | - |
| Bryan King | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - |
| Scott King | 4 | .529 | 16 | 7 | 8 | .500 | 2 | 7 | 0 | 1 | 0 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 4 | .579 | 17 | 9 | 9 | .529 | 7 | 12 | 0 | 2 | 0 | - |
| John Mello | 4 | .706 | 12 | 11 | 7 | .583 | 7 | 11 | 0 | 5 | 0 | - |
| Jimmy Powers | 4 | .467 | 14 | 5 | 6 | .429 | 3 | 4 | 0 | 1 | 0 | - |
| Andy Purcell | 4 | .600 | 14 | 10 | 9 | .643 | 5 | 11 | 1 | 0 | 0 | - |
| Mike Shenk | 4 | .824 | 17 | 10 | 13 | .765 | 5 | 7 | 0 | 0 | 1 | - |
| Brad Stiles | 4 | .600 | 13 | 8 | 7 | .538 | 2 | 4 | 0 | 2 | 0 | - |
| Jeff Wallace | 4 | .895 | 19 | 15 | 17 | .895 | 14 | 26 | 0 | 0 | 0 | - |
| John Keigley | 1 | .500 | 2 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | - |
| Shane McCullough | 1 | .000 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - |
| Team | 4 | .682 | 175 | 115 | 110 | .629 | 64 | 115 | 1 | 16 | 5 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shen Corp/TPS |
Opponent |
Opponent's Name |
| 1 | 31 | 15 | New Construction |
| 2 | 25 | 4 | Phonemasters/K&G/Schwinng/TPS |
| 3 | 35 | 33 | Backman/Smith/Menosse/Easton |
| 4 | 24 | 8 | Backman/Smith/Menosse/Easton |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shen Corp/TPS |
4 | 0 |
| 2nd | Backman/Smith/Menosse/Easton | 3 | 2 |
| 3rd | Hague/Resmondo/Walser/Worth | 4 | 2 |
| 4th | Mid South/Mizuno | 3 | 2 |
| Long Haul/Taylor Bros/Shen Corp/TPS Awards |
| Most Valuable Player | Jeff Wallace |
| Home Run Derby Champion | Hank Garris (10 Swings - 8 Home Runs) |
| Home Run Champion | Jeff Wallace (14) |
| All World | Jeff Wallace |
| All World | Rusty Bumgardner |
| All World | John Mello |
| All World | Todd Martin |
| All World | Mike Shenk |
| All World | Brad Stiles |
| All World | Andy Purcell |
| All World | Hank Garris |