Stanford, FL; "ASA Super Nationals" held October 19-21, 2001
|
ASA "SUPER WORLD CHAMPIONS" |
|
"2001" GRAND SLAM WINNERS
|
![]() |
70-6 SEASON RECORD
17-0 WORLD SERIES RECORD
|
|
"PLAYER OF THE YEAR" |
|
CLICK ON TITLES BELOW TO VIEW PHOTOS |
|
| Grand Slam Winners | The Big Brass |
| Speedy Brad | Watch the ball Rusty |
| Autograph Session | More Autographs |
| Gary is going to get WET | Group Hug |
| Splash | Nice Ball park |
| Run Gary Run | The Old Scout |
Tournament Statistic
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 4 | .471 | 17 | 6 | 8 | 3 | 0 | 2 | 6 | 0 | 1 | 1 | .556 |
| Rusty Bumgardner | 4 | .579 | 19 | 8 | 11 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | .579 |
| Hank Garris | 4 | .526 | 19 | 9 | 10 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | .550 |
| Robin Higginbotham | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Kendrick | 4 | .636 | 11 | 11 | 7 | 4 | 1 | 1 | 6 | 1 | 4 | 1 | .706 |
| Bryan King | 3 | .800 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .800 |
| Ted Larson | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Martin | 4 | .611 | 18 | 10 | 11 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | .611 |
| John Mello | 4 | .538 | 13 | 9 | 7 | 3 | 0 | 4 | 8 | 1 | 2 | 0 | .563 |
| Jimmy Powers | 3 | .818 | 11 | 8 | 9 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | .833 |
| Andy Purcell | 4 | .545 | 11 | 4 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | .500 |
| Mike Shenk | 4 | .556 | 18 | 9 | 10 | 1 | 1 | 6 | 18 | 1 | 0 | 0 | .526 |
| Jeff Wallace | 4 | .765 | 17 | 11 | 13 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | .765 |
| Brad Stiles | 4 | .929 | 14 | 9 | 13 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | .933 |
| Derek Oliver | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| David Hood | 3 | .750 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .750 |
| Team | 4 | .622 | 180 | 101 | 112 | 27 | 7 | 32 | 99 | 5 | 10 | 3 | .641 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 24 | 22 | Team Mizuno |
| 2 | 23 | 3 | New Construction |
| 3 | 31 | 8 | Team Mizuno |
| 4 | 23 | 20 | Hague/Resmondo/Walser/TPS |
| 5 | |||
| 6 | |||
| 7 |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shencorp/TPS |
4 | 0 |
| 2nd | Hague/Resmondo/Walser/TPS | 2 | 2 |
| 3rd | Team Mizuno | 2 | 2 |
| 4th | New Construction | 0 | 4 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | Brad Stiles |
| Home Run Champion | Jeff Wallace (7) |
| Batting Average Champion | |
| Outstanding Offensive Player | Brad Stiles (13-14) |
| All World | Hank Garris |
| All World | Jeff Wallace |
| All World | Rusty Bumgardner |
| All World | John Mello |
| All World | Mike Shenk |
| All World | Brad Stiles |
| All World | Jason Kendrick |
| All World | Todd Martin |
| All World | Randell Boone |
| All World | Jimmy Powers |
| All World | Andy Purcell |