| Spring Fling - Spartanburg, SC WSL/NSA Major Qualifier May 3-5, 2002 |
|
Co-Home Run Hitting Contest Winners: Randell Boone & Hank Garris |
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 4 | .667 | 12 | 9 | 7 | .583 | 5 | 9 | 0 | 3 | 0 | - |
| Rusty Bumgardner | 5 | .857 | 19 | 15 | 13 | .684 | 7 | 18 | 0 | 2 | 3 | - |
| Denny Crine | 4 | .600 | 10 | 6 | 6 | .600 | 4 | 10 | 0 | 0 | 0 | - |
| Chad Durick | 5 | .444 | 7 | 3 | 2 | .286 | 0 | 1 | 0 | 2 | 0 | - |
| Hank Garris | 5 | .826 | 17 | 15 | 13 | .765 | 8 | 18 | 0 | 6 | 0 | - |
| Bryan King | 5 | .800 | 4 | 4 | 3 | .750 | 0 | 1 | 0 | 1 | 0 | - |
| Scott King | 5 | .450 | 18 | 9 | 7 | .389 | 4 | 9 | 0 | 2 | 0 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 5 | .619 | 18 | 11 | 11 | .611 | 7 | 15 | 1 | 2 | 0 | - |
| John Mello | 4 | .688 | 9 | 7 | 4 | .444 | 1 | 1 | 0 | 7 | 0 | - |
| Jimmy Powers | 3 | .750 | 8 | 7 | 5 | .625 | 3 | 7 | 0 | 4 | 0 | - |
| Andy Purcell | 5 | .611 | 15 | 8 | 8 | .533 | 0 | 8 | 1 | 2 | 1 | - |
| Mike Shenk | 5 | .667 | 18 | 11 | 11 | .611 | 5 | 12 | 1 | 2 | 1 | - |
| Brad Stiles | 4 | .625 | 13 | 6 | 7 | .538 | 1 | 3 | 0 | 3 | 0 | - |
| Jeff Wallace | 5 | .762 | 20 | 15 | 15 | .750 | 8 | 12 | 0 | 1 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | |
| Team | 5 | .675 | 188 | 126 | 112 | .596 | 53 | 124 | 3 | 37 | 5 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 32 | 6 | Carolina Bail Bond |
| 2 | 24 | 3 | Mid South/TPS |
| 3* | 26 | 7 | Texan Softball |
| 4* | 22 | 19 | Hague/Resmondo/Walser/Worth |
| 5* | 22 | 25 | Dan Smith/Backman/Menosse/Easton |
|
*Games 1 Pitch, 1 Hour Time Limit |
| Final Order of Finish for Tournament |
| 1st |
Dan Smith/Backman/Menosse/Easton |
6 | 0 |
| 2nd | Hollins/Terry's | 3 | 2 |
| 3rd | Long Haul/Taylor Bros/Shencorp/TPS | 4 | 1 |
| 4th | Feltz Lumber | 2 | 1 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | |
| Co-Home Run Hitting Contest Champions | Hank Garris & Randell Boone |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Jeff Wallace |
| All Tournament | Hank Garris |
| All Tournament | |
| All Tournament | |
| All Tournament |