"The PIF" Sherbrooke, Canada       NSA / WSL Major Qualifier          July 5-7, 2002

Most Valuable Player

Home Run Derby Winner

Rusty Bumgardner Jeff " Zoomer" Wallace

"an awesome week end event for all"

Tournament Statistics

Player

GP OB%* AB RUNS HITS AVG HR RBI SF BB ROE SB
Randell Boone 5 .731 23 17 15 .652 6 18 0 3 1 -
Rusty Bumgardner 5 .871 31 26 26 .839 15 35 0 0 1 -
Denny Crine 3 .800 6 7 4 .667 0 0 0 4 0 -
Hank Garris 5 .793 26 20 20 .769 9 26 0 3 0 -
Bryan King 5 .500 9 4 4 .444 0 2 0 1 0 -
Scott King 5 .536 28 14 15 .536 9 24 0 0 0 -
Ted Larson 1 .000 1 0 0 .000 0 0 0 0 0 -
Todd Martin 5 .742 29 22 21 .724 5 10 0 2 0 -
John Mello 5 .682 16 10 11 .688 3 7 2 4 0 -
Jimmy Powers 4 .905 14 17 12 .857 2 8 0 7 0 -
Andy Purcell 5 .500 24 11 11 .458 3 11 0 2 0 -
Mike Shenk 5 .759 24 18 18 .720 7 22 0 4 0 -
Brad Stiles 5 .731 20 15 12 .600 3 4 0 6 1 -
Jeff Wallace 5 .893 26 19 23 .885 11 28 0 2 0 -
Tom Delaney 1 1.000 1 0 1 1.000 0 0 0 0 0 -
  - - - - - - - - - - - -
Team 5 .734 279 200 193 .692 73 195 2 38 3 -
*Includes SAC=Sacrifice; BB=Walk; ROE=Reached on Error 

 

SCORES
Game # Long Haul/Taylor Bros/Shen Corp/TPS

Opponent

Opponent's Name
1 59 30 Mid South/TPS
2 30 20 DJ Mizuno
3 36 16 Chase/Reese/Roosters/Easton
4 45 28 Hague/Resmondo/Walser/Worth
5 30 6 Lloyd's
 
Final Order of Finish for Tournament                                    
1st

Long Haul/Taylor Bros/Shen Corp/TPS

5 0
2nd      
3rd      
4th      
 
Long Haul/Taylor Bros/Shen Corp/TPS    Awards
Most Valuable Player Rusty Bumgardner                                           
Home Run Derby Champion Jeff Wallace
Home Run Champion Rusty Bumgardner
Outstanding Defensive  
All Tournament  
All Tournament  
All Tournament                       
All Tournament  
All Tournament