| Shakopee, MN NSA MAJOR WORLD SERIES August 22-26, 2002 |
|
|
|
Tournament Home Run Champion with 13 BOMBS |
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 5 | .778 | 13 | 12 | 9 | .693 | 4 | 8 | 0 | 5 | 0 | - |
| Rusty Bumgardner | 5 | .773 | 21 | 15 | 16 | .762 | 13 | 19 | 0 | 1 | 0 | - |
| Denny Crine | 4 | .333 | 5 | 1 | 1 | .200 | 1 | 3 | 0 | 1 | 0 | - |
| Hank Garris | 5 | .864 | 14 | 17 | 13 | .929 | 9 | 14 | 2 | 6 | - | - |
| Bryan King | 5 | .400 | 5 | 1 | 2 | .400 | 0 | 1 | 0 | 0 | 0 | - |
| Scott King | 5 | .650 | 17 | 10 | 11 | .647 | 6 | 16 | 1 | 2 | 0 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 5 | .591 | 19 | 10 | 11 | .579 | 6 | 10 | 1 | 2 | 0 | - |
| John Mello | 5 | .438 | 13 | 6 | 4 | .308 | 1 | 1 | 0 | 3 | 0 | - |
| Jimmy Powers | 3 | .750 | 3 | 2 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | - |
| Andy Purcell | 4 | .545 | 9 | 6 | 4 | .444 | 0 | 0 | 0 | 2 | 0 | - |
| Mike Shenk | 5 | .579 | 17 | 7 | 9 | .529 | 2 | 6 | 0 | 2 | 0 | - |
| Brad Stiles | 4 | .600 | 4 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 | - |
| Jeff Wallace | 5 | .636 | 19 | 13 | 11 | .579 | 9 | 18 | 0 | 3 | 0 | - |
| Rob Schleede | 4 | .000 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - |
| Wendell Rickard | 5 | .500 | 7 | 3 | 3 | .429 | 1 | 3 | 0 | 1 | 0 | - |
| Jeff Smith | 5 | .571 | 14 | 5 | 8 | .571 | 4 | 8 | 0 | 0 | 0 | |
| Team | 5 | .627 | 183 | 108 | 106 | .579 | 56 | 108 | 4 | 30 | 0 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shen Corp/TPS |
Opponent |
Opponent's Name |
| 1 | 11 | 31 | Red's/Worth |
| 2 | 12 | 6 | FOB Network |
| 3 | 23 | 2 | Sunnyvale/Easton |
| 4 | 42 | 4 | Chase/Reece/Rooster/Easton |
| 5 | 20 | 21 | Hague/Resmondo/Walser/Worth |
| Final Order of Finish for Tournament |
| 1st |
Mid South/Mizuno |
5 | 0 |
| 2nd | Hague/Resmondo/Walser/Worth | 4 | 2 |
| 3rd | Backman/Smith/Menosse/Easton | 2 | 2 |
| 4th | Red's/Worth | 3 | 2 |
| 5th | Long Haul/Taylor Bros/Shen Corp/TPS | 3 | 2 |
| Long Haul/Taylor Bros/Shen Corp/TPS Awards |
| Most Valuable Player | |
| Home Run Champion | Rusty Bumgardner 13 |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | |
| All Tournament | |
| All Tournament | |
| All Tournament | |
| All Tournament |