| Richmond, IN NSA / WSL Major Qualifier May 18-19, 2002 |
|
|
![]() |
|
MVP - SCOTT KING |
HR CHAMPION - MIKE SHENK |
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 4 | .625 | 16 | 6 | 9 | .563 | 4 | 12 | 0 | 0 | 1 | - |
| Rusty Bumgardner | 7 | .719 | 28 | 18 | 19 | .679 | 9 | 19 | 0 | 4 | 0 | - |
| Denny Crine | 6 | .760 | 23 | 16 | 16 | .696 | 7 | 14 | 0 | 2 | 1 | - |
| Chad Durick | 7 | .586 | 28 | 14 | 16 | .571 | 3 | 10 | 0 | 1 | 0 | - |
| Hank Garris | 7 | .765 | 27 | 21 | 19 | .704 | 7 | 18 | 0 | 7 | 0 | - |
| Bryan King | 6 | .692 | 11 | 7 | 7 | .636 | 0 | 3 | 0 | 2 | 0 | - |
| Scott King | 6 | .800 | 22 | 12 | 18 | .818 | 3 | 9 | 1 | 2 | 0 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 7 | .516 | 25 | 11 | 11 | .440 | 1 | 4 | 0 | 5 | 0 | - |
| John Mello | 6 | .455 | 20 | 8 | 8 | .400 | 2 | 6 | 0 | 2 | 0 | - |
| Jimmy Powers | 6 | .680 | 22 | 12 | 14 | .636 | 2 | 11 | 0 | 3 | 0 | - |
| Andy Purcell | 7 | .696 | 21 | 13 | 13 | .619 | 2 | 14 | 1 | 1 | 2 | - |
| Mike Shenk | 6 | .692 | 20 | 17 | 11 | .550 | 11 | 22 | 0 | 6 | 1 | - |
| Brad Stiles | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeff Wallace | 7 | .750 | 27 | 20 | 17 | .630 | 10 | 28 | 0 | 5 | 2 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | |
| Team | 7 | .676 | 290 | 175 | 178 | .614 | 61 | 171 | 3 | 40 | 7 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shen Corp/TPS |
Opponent |
Opponent's Name |
| 1 | 20 | 0 | Steel Services |
| 2 | 20 | 6 | Mid South/TPS |
| 3 | 33 | 12 | Hague/Resmondo/Walser/Worth |
| 4 | 23 | 24 | Chase/Reece/Roosters/Easton |
| 5 | 25 | 16 | Hague/Resmondo/Walser/Worth |
| 6 | 25 | 3 | Chase/Reece/Roosters/Easton |
| 7 | 31 | 5 | Chase/Reece/Roosters/Easton |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shen Corp/TPS |
6 | 1 |
| 2nd | Chase/Reece/Roosters/Easton | 3 | 2 |
| 3rd | Hague/Resmondo/Walser/Worth | 4 | 2 |
| 4th | Team AH | 2 | 2 |
| Long Haul/Taylor Bros/Shen Corp/TPS Awards |
| Most Valuable Player | Scott King |
| Home Run Champion | Mike Shenk |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Denny Crine |
| All Tournament | Hank Garris |
| All Tournament | Rusty Bumgardner |
| All Tournament | Andy Purcell |
| All Tournament |