Orlando, FL        USSSA MAJOR WORLD SERIES        September 18-22, 2002

 

Hank "The Gangster" Garris

 

USSSA ALL WORLD

 

Tournament Statistics

Player

GP OB%* AB RUNS HITS AVG HR RBI SF BB ROE SB
Randell Boone 5 .800 10 4 6 .600 0 5 0 0 2 -
Rusty Bumgardner 6 .654 22 13 13 .591 6 13 1 3 1 -
Denny Crine 4 .667 5 3 3 .600 0 2 0 1 0 -
Hank Garris 6 .731 25 14 17 .680 6 16 0 1 1 -
Bryan King 6 .375 8 3 3 .375 0 1 0 0 0 -
Scott King 6 .706 16 7 10 .625 1 8 0 1 1 -
Ted Larson 1 .500 2 1 1 .500 0 1 0 0 0 -
Todd Martin 6 .583 20 13 10 .500 2 7 0 4 0 -
John Mello 6 .545 19 7 9 .474 0 3 1 2 1 -
Jimmy Powers 4 .786 12 6 9 .750 1 5 1 1 1 -
Andy Purcell 6 .588 15 4 8 .533 0 6 0 2 0 -
Mike Shenk 6 .667 24 13 15 .625 4 15 0 0 1 -
Brad Stiles 6 .471 15 6 6 .400 0 1 0 2 0 -
Jeff Wallace 6 .640 24 14 14 .583 5 12 0 1 1 -
Dale Sensenig 6 .538 11 5 6 .545 2 7 1 1 0 -
Rod Cook 5 .667 3 1 2 .667 0 1 0 0 0 -
Jeff Ott 5 .600 8 3 4 .500 1 5 1 1 1  
Chaun DeMars 6 .250 10 4 3 .300 1 6 2 0 0 -
Team 6 .612 249 121 139 .558 29 114 7 20 10 -
*Includes SAC=Sacrifice; BB=Walk; ROE=Reached on Error 

 

SCORES
Game # Long Haul/Taylor Bros/Shen Corp/TPS

Opponent

Opponent's Name
1 7 21 Hague/Resmondo/Walser/Worth
2 29 3 RPM/DTS/TPS
3 23 6 LDJ/Varsity/Bud/Easton
4 20 4 Florida Heat/Nave Plbg/Joe Blacks/Worth
5 17 16 Hooters/B&B/REW/Golds/Mizuno
6 25 27 Backman/Smith/Menosse/Easton
 
Final Order of Finish for Tournament                                    
1st

Chase/Reece/Roosters/Easton

6 0
2nd Backman/Smith/Menosse/Easton 5 2
3rd Hague/Resmondo/Walser/Worth 4 2
4th Mountain Top/Advanced/TPS 3 2
5th Long Haul/Taylor Bros/Shen Corp/TPS 4 2
 
Long Haul/Taylor Bros/Shen Corp/TPS    Awards
Most Valuable Player                                            
Home Run Champion  
Batting Average Champion  
Outstanding Defensive  
All World Hank Garris
All Tournament  
All Tournament                       
All Tournament  
All Tournament