Disney World Orlando, FL;  "USSSA Major World Series" held  September 19-23, 2001

USSSA  "MAJOR WORLD CHAMPIONS"

 

                  

                  

ALL WORLD MANAGER

MVP

Tournament Statistics
 

Player GP Average AB Runs Hits 2B 3B HR RBI SF BB ROE OB% *
Randell Boone 5 .529 17 7 9 2 2 2 9 1 0 1 .556
Rusty Bumgardner 4 .588 17 11 10 1 1 5 9 0 0 1 .647
Hank Garris 5 .571 21 11 12 2 0 3 6 0 1 0 .591
Robin Higginbotham 5 .600 15 5 9 2 1 1 9 0 2 0 .647
Jason Kendrick 5 .786 14 13 11 7 0 2 6 1 4 1 .842
Bryan King 4 .333 6 1 2 0 0 0 0 0 0 0 .333
Ted Larson 0 0 0 0 0 0 0 0 0 0 0 0 .000
Todd Martin 5 .526 19 9 10 2 1 3 10 1 1 0 .524
John Mello 5 .529 17 7 9 5 0 1 11 0 0 1 .588
Jimmy Powers 5 .667 15 7 10 1 2 1 8 1 1 0 .647
Andy Purcell 5 .357 14 4 5 0 0 1 3 0 1 0 .400
Mike Shenk 5 .471 17 8 8 0 3 3 10 0 2 1 .579
Jeff Wallace 5 .632 19 12 12 2 0 6 14 0 1 0 .650
Chris Chilton 1 1.000 1 0 1 1 0 0 1 0 0 0 1.000
Dale Sensenig 3 1.000 2 3 2 0 1 0 1 0 0 0 1.000
David Hood 5 .400 5 1 2 0 0 0 0 0 1 0 .500
Team 5 .563 199 99 112 25 11 28 97 4 14 5 .604
 *SF=Sacrifice Fly: BB=Walk; ROE=Reached on Error 

                            

SCORES
Game # Long Haul/Taylor Bros/Shencorp/TPS

Opponent

Opponent's Name
1 12 6 Creative Stucco/Easton
2 24 12 RPM/TPS
3 27 12 Hague/Resmondo/Specialty Tank/TPS
4 12 7 Maroadi Transfer/Frank-n-Stein/Nike
5 24 11 Hague/Resmondo/Specialty Tank/TPS
6      
7      
 
Final Order of Finish for Tournament                                    
1st

Long Haul/Taylor Bros/Shencorp/TPS

5 0
2nd Hague/Resmondo/Specialty Tank/TPS 5 2
3rd Maroadi Transfer/Frank-n-Stein/Nike 3 2
4th Dan Smith/Backman/Menosse/Easton 3 2
 
Long Haul/Taylor Bros/Shencorp/TPS    Awards
Most Valuable Player Jason Kendrick                                           
All World Manager Gary Jost
Batting Average Champion  
Outstanding Defensive  
All World Jeff Wallace
All World Hank Garris
All World Jason Kendrick
All World Andy Purcell
All World Jimmy Powers
All World Todd Martin