Jordan, MN; "ISA Super World Series" held August 10-12, 2001
|
ISA "SUPER WORLD CHAMPIONS" |
![]() |
![]() |
|
CO-MOST VALUABLE PLAYERS |
|
CLICK ON TITLES FOR MORE PHOTOS |
| Game winning SWING | |
| We are the CHAMPIONS | Andy at work, Jeff ready to work |
| Jimmy signing autographs |
| JD receives trophy | |
| Super Sponsors | Mike receiving the goods |
| Hank hits one, watch it go | Larry Carter & Rusty, all smiles |
Tournament Statistics
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 4 | .636 | 11 | 8 | 7 | 0 | 0 | 5 | 13 | 0 | 6 | 0 | .765 |
| Rusty Bumgardner | 4 | .778 | 18 | 14 | 14 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | .778 |
| Hank Garris | 4 | .625 | 16 | 11 | 10 | 1 | 0 | 9 | 17 | 0 | 2 | 0 | .667 |
| Robin Higginbotham | 4 | .500 | 12 | 5 | 6 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | .538 |
| Jason Kendrick | 4 | .500 | 16 | 9 | 8 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | .588 |
| Bryan King | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ted Larson | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike McColman | 4 | .500 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| Todd Martin | 4 | .750 | 16 | 14 | 12 | 2 | 0 | 7 | 13 | 0 | 2 | 0 | .778 |
| John Mello | 4 | .750 | 12 | 10 | 9 | 0 | 0 | 6 | 13 | 1 | 3 | 0 | .750 |
| Jimmy Powers | 4 | .846 | 13 | 14 | 11 | 2 | 0 | 6 | 15 | 0 | 4 | 0 | .882 |
| Andy Purcell | 4 | .455 | 11 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .538 |
| Mike Shenk | 4 | .733 | 15 | 10 | 11 | 2 | 0 | 5 | 9 | 0 | 1 | 0 | .750 |
| Jeff Wallace | 4 | .692 | 13 | 14 | 9 | 0 | 0 | 7 | 10 | 0 | 5 | 0 | .778 |
| Lance Peterson | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Rod Hughes | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | 4 | .654 | 159 | 118 | 104 | 10 | 1 | 59 | 117 | 1 | 28 | 1 | .707 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 24 | 9 | Doc's/Easton |
| 2 | 32 | 9 | Povs/Walser/TPS |
| 3 | 35 | 20 | Dan Smith/Backman/Menossee/Easton |
| 4 | 27 | 25 | Hague/Resmondo/Specialty Tank/TPS |
| 5 | |||
| 6 | |||
| 7 |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shencorp/TPS |
4 | 0 |
| 2nd | Hague/Resmondo/Specialty Tank/TPS | 4 | 2 |
| 3rd | Dan Smith/Backman/Menossee/Easton | 2 | 2 |
| 4th | Povs/Walser/TPS | 2 | 2 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Co-Most Valuable Players | John Mello & Jimmy Powers |
| Home Run Champion | |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Rusty Bumgardner |
| All Tournament | John Mello |
| All Tournament | Todd Martin |
| All Tournament | Hank Garris |
| All Tournament | Jeff Wallace |
| All Tournament | Jimmy Powers |