| Michigan City, IN
NSA Major Qualifier
July 26-28, 2002
|
||
|
|
|
|
|
ALL TOURNAMENT SELECTIONS |
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 8 | .714 | 29 | 22 | 19 | .655 | 12 | 24 | 0 | 6 | 0 | - |
| Rusty Bumgardner | 8 | .732 | 32 | 22 | 21 | .656 | 10 | 17 | 0 | 9 | 0 | - |
| Denny Crine | 6 | .222 | 7 | 1 | 1 | .143 | 0 | 1 | 1 | 1 | 0 | - |
| Hank Garris | 8 | .683 | 34 | 25 | 21 | .618 | 16 | 39 | 1 | 6 | 1 | - |
| Bryan King | 8 | .760 | 19 | 14 | 13 | .684 | 1 | 8 | 0 | 6 | 0 | - |
| Scott King | 6 | .667 | 22 | 16 | 14 | .636 | 9 | 19 | 0 | 2 | 0 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 8 | .600 | 36 | 17 | 20 | .556 | 11 | 23 | 0 | 4 | 0 | - |
| John Mello | 2 | .857 | 6 | 6 | 5 | .833 | 4 | 11 | 0 | 1 | 0 | - |
| Jimmy Powers | 8 | .676 | 25 | 21 | 13 | .520 | 8 | 19 | 0 | 9 | 1 | - |
| Andy Purcell | 8 | .852 | 22 | 19 | 18 | .818 | 4 | 15 | 1 | 4 | 1 | - |
| Mike Shenk | 8 | .667 | 30 | 20 | 18 | .600 | 8 | 13 | 0 | 3 | 1 | - |
| Brad Stiles | 6 | .840 | 19 | 19 | 15 | .789 | 2 | 5 | 0 | 6 | 0 | - |
| Jeff Wallace | 8 | .756 | 35 | 24 | 24 | .686 | 17 | 33 | 1 | 5 | 2 | - |
| Rob Schleede | 8 | .714 | 25 | 18 | 17 | .680 | 7 | 15 | 0 | 3 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | |
| Team | 8 | .707 | 341 | 244 | 219 | .642 | 109 | 242 | 4 | 65 | 6 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shen Corp/TPS |
Opponent |
Opponent's Name |
| 1 | 29 | 5 | Bridges |
| 2 | 29 | 43 | Backman/Smith/Menosse/Easton |
| 3 | 22 | 9 | Central Paving |
| 4 | 41 | 32 | New Construction |
| 5 | 27 | 41 | New Construction |
| 6 | 22 | 1 | Central Paving |
| 7 | 38 | 12 | Mid South/TPS |
| 8 | 7 | 0 | (Forfeit) New Construction |
| 9 | 36 | 53 | Hague/Resmondo/Walser/Worth |
| Final Order of Finish for Tournament W L |
| 1st |
Backman/Smith/Menosse/Easton |
||
| 2nd | Hague/Resmondo/Walser/Worth | ||
| 3rd | Long Haul/Taylor Bros/Shen Corp/TPS | 6 | 3 |
| 4th |
| Long Haul/Taylor Bros/Shen Corp/TPS Awards |
| Most Valuable Player | |
| Home Run Champion | |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Randell Boone |
| All Tournament | Bryan King |
| All Tournament | Brad Stiles |
| All Tournament | |
| All Tournament |