|
"Smoky Mtn. Classic" Maryville, TN ASA / WSL Super Qualifier July 12-14, 2002 |
|
|
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 6 | .818 | 20 | 17 | 16 | .800 | 12 | 20 | 0 | 2 | 0 | - |
| Rusty Bumgardner | 6 | .840 | 23 | 17 | 20 | .870 | 13 | 21 | 1 | 1 | 0 | - |
| Denny Crine | 6 | .583 | 12 | 6 | 6 | .500 | 3 | 7 | 0 | 0 | 1 | - |
| Hank Garris | 6 | .880 | 22 | 20 | 18 | .818 | 13 | 20 | 0 | 3 | 1 | - |
| Bryan King | 6 | .600 | 10 | 7 | 6 | .600 | 0 | 0 | 0 | 0 | 0 | - |
| Scott King | 6 | .450 | 20 | 8 | 9 | .450 | 6 | 10 | 0 | 0 | 0 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 6 | .667 | 21 | 15 | 14 | .667 | 8 | 11 | 1 | 2 | 0 | - |
| John Mello | 1 | 1.000 | 2 | 1 | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | - |
| Jimmy Powers | 6 | .700 | 17 | 13 | 12 | .706 | 5 | 8 | 1 | 2 | 0 | - |
| Andy Purcell | 6 | .611 | 16 | 9 | 8 | .500 | 2 | 3 | 0 | 2 | 1 | - |
| Mike Shenk | 6 | .667 | 18 | 10 | 11 | .611 | 6 | 13 | 0 | 3 | 0 | - |
| Brad Stiles | 6 | .684 | 17 | 11 | 11 | .647 | 6 | 11 | 0 | 2 | 0 | - |
| Jeff Wallace | 6 | .800 | 24 | 19 | 19 | .792 | 14 | 24 | 0 | 1 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | |
| Team | 6 | .712 | 222 | 153 | 152 | .685 | 89 | 150 | 3 | 18 | 3 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shen Corp/TPS |
Opponent |
Opponent's Name |
| 1 | 28 | 8 | Holland/Terrys |
| 2 | 42 | 38 | Twin States/Worth |
| 3 | 12 | 25 | Budweiser/Summerlin/Team Experts/Worth |
| 4 | 27 | 7 | Mid South/TPS |
| 5 | 23 | 8 | New Construction |
| 6 | 21 | 24 | Backman/Smith/Menosse/Easton |
| Final Order of Finish for Tournament |
| 1st |
Backman/Smith/Menosse/Easton |
6 | 1 |
| 2nd | Budweiser/Summerlin/Team Experts/Worth | 5 | 2 |
| 3rd | Long Haul/Taylor Bros/Shen Corp/TPS | 4 | 2 |
| 4th | New Construction | 6 | 2 |
| Long Haul/Taylor Bros/Shen Corp/TPS Awards |
| Most Valuable Player | |
| Home Run Champion | |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | |
| All Tournament | |
| All Tournament | |
| All Tournament | |
| All Tournament |