Maryville, TN; "Smokey Mountain Classic" ASA Super Qualifier held July 13-15, 2001
![]() |
| MVP - Jeff "ZOOMER" Wallace |
Tournament Statistics
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 5 | .526 | 19 | 12 | 10 | 2 | 1 | 6 | 12 | 0 | 3 | 1 | .636 |
| Rusty Bumgardner | 5 | .750 | 24 | 19 | 18 | 1 | 1 | 9 | 14 | 0 | 2 | 0 | .769 |
| Hank Garris | 5 | .692 | 26 | 18 | 18 | 2 | 0 | 10 | 25 | 0 | 0 | 0 | .692 |
| Robin Higginbotham | 5 | .526 | 19 | 8 | 10 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | .545 |
| Jason Kendrick | 5 | .714 | 21 | 15 | 15 | 4 | 0 | 10 | 18 | 0 | 1 | 0 | .727 |
| Bryan King | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ted Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike McColman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Todd Martin | 5 | .500 | 22 | 12 | 11 | 1 | 0 | 6 | 16 | 1 | 2 | 0 | .520 |
| John Mello | 4 | .692 | 13 | 10 | 9 | 2 | 0 | 3 | 8 | 1 | 4 | 1 | .778 |
| Jimmy Powers | 5 | .762 | 21 | 14 | 16 | 1 | 1 | 8 | 17 | 0 | 2 | 1 | .826 |
| Andy Purcell | 5 | .650 | 20 | 13 | 13 | 5 | 0 | 1 | 10 | 0 | 2 | 1 | .727 |
| Mike Shenk | 5 | .429 | 21 | 12 | 9 | 2 | 0 | 4 | 7 | 0 | 2 | 1 | .522 |
| Jeff Wallace | 5 | .800 | 25 | 19 | 20 | 1 | 0 | 11 | 20 | 0 | 1 | 1 | .846 |
| Team | 5 | .638 | 235 | 153 | 150 | 22 | 5 | 68 | 150 | 3 | 21 | 6 | .683 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 29 | 12 | Aubrey's/TPS |
| 2 | 22 | 10 | Gasoline Heaven/Worth |
| 3 | 30 | 15 | Budweiser/Summerlin/ITT/MG/Easton |
| 4 | 32 | 31 | Dan Smith/Backman/Menosse/Easton |
| 5 | 40 | 26 | Dan Smith/Backman/Menosse/Easton |
| 6 | |||
| 7 |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shencorp/TPS |
5 | 0 |
| 2nd | Dan Smith/Backman/Menosse/Easton | 4 | 2 |
| 3rd | Reese/Roosters/Easton | 6 | 2 |
| 4th | Povs/Walser/TPS | 5 | 2 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | Jeff Wallace |
| Home Run Champion | |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | |
| All Tournament | |
| All Tournament | |
| All Tournament | |
| All Tournament |