Kissimmee, FL; ASA Super Qualifier held April 7-8, 2001
Tournament Statistics
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 6 | .741 | 27 | 20 | 20 | 3 | 10 | 18 | 2 | 2 | .710 | ||
| Rusty Bumgardner | 6 | .645 | 31 | 21 | 20 | 2 | 2 | 9 | 14 | 1 | 1 | 1 | .667 |
| Hank Garris | 6 | .765 | 34 | 24 | 26 | 2 | 17 | 24 | .765 | ||||
| Robin Higginbotham | 5 | .600 | 25 | 12 | 15 | 1 | 2 | 8 | 14 | .600 | |||
| Jason Kendrick | 6 | .667 | 30 | 16 | 20 | 3 | 10 | 23 | .667 | ||||
| Bryan King | 4 | .571 | 14 | 9 | 8 | 2 | 2 | 2 | 1 | .600 | |||
| Ted Larson | 0 | ||||||||||||
| Todd Martin | 6 | .744 | 31 | 25 | 24 | 3 | 13 | 26 | 2 | .788 | |||
| John Mello | 6 | .720 | 25 | 16 | 18 | 2 | 1 | 9 | 18 | 4 | .759 | ||
| Jimmy Powers | 5 | .818 | 22 | 18 | 18 | 1 | 10 | 20 | 1 | 3 | .808 | ||
| Andy Purcell | 5 | .652 | 23 | 14 | 15 | 12 | 19 | 1 | .667 | ||||
| Mike Shenk | 6 | .857 | 28 | 24 | 24 | 2 | 12 | 22 | 1 | 2 | .839 | ||
| Jeff Wallace | 6 | .808 | 26 | 22 | 21 | 5 | 12 | 18 | 4 | .833 | |||
| Team | .725 | 316 | 221 | 229 | 26 | 5 | 124 | 218 | 5 | 20 | 1 | .733 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 46 | 6 | Tech Fire |
| 2 | 27 | 7 | Sea Dog |
| 3 | 35 | 42 | Hague/Resmondo/Specialty Tank/TPS |
| 4 | 32 | 2 | Tech Fire |
| 5 | 25 | 22 | Hague/Resmondo/Specialty Tank/TPS |
| 6 | 56 | 44 | Hague/Resmondo/Specialty Tank/TPS |
| 7 |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shencorp/TPS |
5 | 1 |
| 2nd |
Hague/Resmondo/Specialty Tank/TPS |
5 | 2 |
| 3rd |
Tech Fire |
2 | 4 |
| 4th |
Sea Dog |
0 | 5 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | Mike Shenk |
| Home Run Champion | |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | |
| All Tournament | |
| All Tournament | |
| All Tournament | |
| All Tournament |