Fort Wayne, IN; "NSA Major World Series" held August 17-19, 2001
|
NSA "MAJOR WORLD CHAMPIONS" |
![]() |
![]() |
|
"MVP-Jeff Wallace" |
"Master of Defense-Todd Martin" |
Tournament Statistics
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 4 | .500 | 16 | 9 | 8 | 0 | 0 | 5 | 8 | 0 | 2 | 2 | .667 |
| Rusty Bumgardner | 4 | .591 | 22 | 15 | 13 | 2 | 1 | 5 | 11 | 0 | 0 | 2 | .682 |
| Hank Garris | 4 | .750 | 16 | 14 | 12 | 2 | 0 | 3 | 6 | 0 | 5 | 0 | .810 |
| Robin Higginbotham | 4 | .500 | 14 | 8 | 7 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | .563 |
| Jason Kendrick | 4 | .765 | 17 | 13 | 13 | 1 | 0 | 4 | 9 | 0 | 2 | 0 | .789 |
| Bryan King | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Ted Larson | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike McColman | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Todd Martin | 4 | .773 | 22 | 16 | 17 | 1 | 0 | 10 | 21 | 0 | 0 | 1 | .818 |
| John Mello | 4 | .813 | 16 | 11 | 13 | 2 | 0 | 6 | 14 | 0 | 1 | 0 | .824 |
| Jimmy Powers | 4 | .647 | 17 | 10 | 11 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | .737 |
| Andy Purcell | 4 | .824 | 17 | 13 | 14 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | .833 |
| Mike Shenk | 4 | .800 | 20 | 17 | 16 | 1 | 0 | 11 | 23 | 0 | 1 | 0 | .810 |
| Jeff Wallace | 4 | .857 | 21 | 15 | 18 | 2 | 0 | 9 | 26 | 0 | 0 | 0 | .857 |
| Todd Volkers | 3 | .750 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 |
| Chaun DeMars | 3 | .667 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | .667 |
| Team | 4 | .720 | 207 | 153 | 149 | 12 | 2 | 67 | 152 | 0 | 16 | 7 | .771 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 27 | 3 | Team AH |
| 2 | 37 | 12 | Dan Smith/Backman/Menosse/Easton |
| 3 | 42 | 33 | Hague/Resmondo/Specialty Tank/TPS |
| 4 | 45 | 23 | Hague/Resmondo/Specialty Tank/TPS |
| 5 | |||
| 6 | |||
| 7 |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shencorp/TPS |
4 | 0 |
| 2nd | Hague/Resmondo/Specialty Tank/TPS | 3 | 2 |
| 3rd | Dan Smith/Backman/Menossee/Easton | 4 | 2 |
| 4th | K&G/Mercer/TPS |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | Jeff Wallace |
| Home Run Champion | |
| Batting Average Champion | |
| Outstanding Defensive | Todd Martin |
| All Tournament | Hank Garris |
| All Tournament | Jeff Wallace |
| All Tournament | Todd Martin |
| All Tournament | Mike Shenk |
| All Tournament | John Mello |
| All Tournament | Andy Purcell |