ASA "State Open" - Elk River, MN - August 7-8

   Tournament Record:  7-2
2nd Place
  Pearson's/Miken 17 - Long Haul/Miken 5 
Long Haul/Miken 27 - Miller Lite 9
   Long Haul/Miken 29 - HousesPlus/Miken 16
   Long Haul/Miken 11 - OCP//Bud Light/Easton 6
    Long Haul/Miken 21 - Murr Plumbing/Easton 9
Long Haul/Miken 12 -  MN Merchants/Easton 9
Long Haul/Miken 25 - Spikes/Viessman 20
Long Haul/Miken 30 - LTi/SportsDiamond/Miken 19
LTi/SportsDiamond/Miken 22 - Long Haul/Miken 20
.
 NAME OBA BA PA AB H HR SAC BB ROE HRF
Brad Augedahl .537 .500 41 38 19 2 0 3 0 19.00
Eric Klug .641 .600 39 35 21 1 0 4 0 35.00
Randy King .667 .622 39 37 23 5 0 2 1 7.40
Adam Peterson .813 .806 32 31 25 14 0 1 0 2.21
Tony Hansen .703 .571 37 35 20 4 0 2 4 8.75
Chad Augedahl .583 .529 36 34 18 6 0 2 1 5.67
BJ Augedahl .500 .455 34 33 15 1 0 1 1 33.00
Lenny Cunitz .571 .543 35 35 19 6 0 0 1 5.83
Shawn Bauer .600 .600 35 35 21 0 0 0 0 -
Cory Klug .606 .563 33 32 18 0 0 1 1 -
Mark Augedahl .588 .563 34 21 18 2 0 2 0 16.00
Tom Muehlenkamp DNP - - - - - - - - -
Team .618 .576 395 377 217 41 0 18 9 9.20