|
Easley, SC ISA SUPER WORLD SERIES August 16-18, 2002 |
|
ISA ALL WORLD TEAM MEMBERS |
|
|
|
|
|
|
|
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 5 | .529 | 14 | 7 | 6 | .429 | 5 | 9 | 0 | 3 | 0 | - |
| Rusty Bumgardner | 5 | .700 | 16 | 12 | 10 | .625 | 7 | 16 | 0 | 4 | 0 | - |
| Denny Crine | 1 | 1.000 | 2 | 2 | 2 | 1.000 | 1 | 3 | 0 | 0 | 0 | - |
| Hank Garris | 5 | .600 | 14 | 9 | 7 | .500 | 6 | 10 | 1 | 5 | 0 | - |
| Bryan King | 3 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | - |
| Scott King | 5 | .600 | 15 | 8 | 9 | .600 | 6 | 12 | 0 | 0 | 0 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 5 | .800 | 17 | 13 | 13 | .765 | 11 | 19 | 0 | 3 | 0 | - |
| John Mello | 5 | .647 | 12 | 6 | 7 | .583 | 3 | 5 | 1 | 4 | 0 | - |
| Jimmy Powers | 4 | .769 | 9 | 8 | 6 | .667 | 4 | 6 | 0 | 4 | 0 | - |
| Andy Purcell | 5 | .625 | 12 | 7 | 6 | .500 | 1 | 5 | 0 | 4 | 0 | - |
| Mike Shenk | 5 | .632 | 18 | 11 | 11 | .611 | 6 | 9 | 1 | 0 | 1 | - |
| Brad Stiles | 5 | .625 | 12 | 7 | 5 | .417 | 0 | 1 | 0 | 4 | 1 | - |
| Jeff Wallace | 5 | .750 | 16 | 13 | 10 | .625 | 8 | 13 | 0 | 4 | 1 | - |
| Rob Schleede | 3 | .566 | 6 | 5 | 2 | .333 | 1 | 1 | 0 | 3 | 0 | - |
| Jeff Ott | 4 | 1.000 | 2 | 1 | 2 | 1.000 | 1 | 1 | 0 | 1 | 0 | - |
| Chris Duda | 4 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - |
| Dale Sensenig | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - |
| Team | 5 | .668 | 166 | 111 | 97 | .584 | 60 | 110 | 3 | 39 | 3 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shen Corp/TPS |
Opponent |
Opponent's Name |
| 1 | 26 | 10 | US Vinyl |
| 2 | 36 | 12 | Budweiser/Summerlin/Team Experts/Worth |
| 3 | 12 | 48 | Backman/Dan Smith/Menosse/Easton |
| 4 | 32 | 10 | Budweiser/Summerlin/Team Experts/Worth |
| 5 | 5 | 25 | Backman/Dan Smith/Menosse/Easton |
| Final Order of Finish for Tournament |
| 1st |
Backman/Dan Smith/Menosse/Easton |
4 | 0 |
| 2nd | Long Haul/Taylor Bros/Shen Corp/TPS | 3 | 2 |
| 3rd | Budweiser/Summerlin/Team Experts/Worth | 3 | 2 |
| 4th | Hague/Resmondo/Walser/Worth | 2 | 2 |
| Long Haul/Taylor Bros/Shen Corp/TPS Awards |
| Most Valuable Player | |
| Home Run Champion | |
| Batting Average Champion | |
| Outstanding Defensive | |
| All World | Todd Martin |
| All World | Jeff Wallace |
| All World | Rusty Bumgardner |
| All World | Hank Garris |