Spring Break - Daytona Beach, FL            WSL / NSA Major Qualifier           March 22-24, 2002

 

ZOOMER

GANGSTER

MVP   RUSTY BUMGARDNER

Tournament Statistics

Player

GP AB Runs Hits HR RBI SF BB ROE AVG OBA* HR/FQ  SB
Randell Boone 9 30 20 19 10 23 1 6 1 .633 .703 - 0
Rusty Bumgardner 9 38 26 29 16 30 1 4 0 .763 .767 - 0
Denny Crine 8 29 13 18 4 9 0 1 1 .621 .667 - 0
Chad Durick 9 34 21 21 12 23 1 2 1 .618 .649 - 3
Hank Garris 9 31 22 16 10 26 3 12 1 .516 .630 - 0
Bryan King 9 20 11 11 0 10 1 1 1 .550 .591 - 0
Scott King 9 37 21 21 12 22 0 1 0 .568 .579 - 0
Ted Larson 0 0 0 0 0 0 0 0 0 .000 .000 - 0
Todd Martin 2 7 6 6 3 11 1 1 0 .857 .778 - 0
John Mello 0 0 0 0 0 0 0 0 0 .000 .000 - 0
Jimmy Powers 8 31 13 12 5 10 0 7 0 .387 .500 - 0
Andy Purcell 9 31 19 20 4 17 1 7 1 .645 .718 - 0
Mike Shenk 9 36 14 25 3 9 0 2 0 .694 .711 - 0
Brad Stiles 9 25 20 16 0 5 0 7 0 .640 .719 - 9
Jeff Wallace 9 41 22 27 12 25 0 4 1 .659 .711 - 0
  - - - - - - - - - - - - -
Team 9 390 228 241 91 220 9 55 7 .618 .667 - 12
*Includes SAC=Sacrifice; BB=Walk; ROE=Reached on Error 

                       

SCORES
Game # Long Haul/Taylor Bros/Shencorp/TPS

Opponent

Opponent's Name
1 26 4 Bottlemans
2 23 19 Suncoast/Nike
3 23 3 Sunnyvale/Easton
4 31 4 Doc's/Mizuno
5 18 17 Chase/Reese/Rooster/Easton
6 19 23 Hague/Resmondo/Walser/Worth
7 26 6 Mid South/TPS
8 43 10 Hague/Resmondo/Walser/Worth
9 29 9 Hague/Resmondo/Walser/Worth
 
Final Order of Finish for Tournament                                    
1st

Long Haul/Taylor Bros/Shencorp/TPS

8 1
2nd Hague/Resmondo/Walser/Worth 6 2
3rd Mid State/TPS 5 3
4th Chase/Reese/Roosters/Master Graphics/Easton 5 2
 
Long Haul/Taylor Bros/Shencorp/TPS    Awards
Most Valuable Player Rusty Bumgardner                                           
Home Run Champion  
Batting Average Champion  
Outstanding Defensive  
All Tournament  
All Tournament  
All Tournament                       
All Tournament  
All Tournament