| Columbus, OH NSA / WSL Major Qualifier June 7-9, 2002 |
|
|
||
|
|
MVP ~ Andy Purcell |
|
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 6 | .680 | 22 | 16 | 15 | .682 | 10 | 20 | 1 | 2 | 0 | - |
| Rusty Bumgardner | 7 | .719 | 24 | 17 | 15 | .625 | 7 | 14 | 0 | 8 | 0 | - |
| Denny Crine | 5 | .643 | 11 | 9 | 6 | .545 | 2 | 2 | 0 | 3 | 0 | - |
| Chad Durick | 6 | .647 | 15 | 9 | 9 | .600 | 3 | 10 | 0 | 2 | 0 | - |
| Hank Garris | 7 | .697 | 30 | 18 | 19 | .633 | 11 | 14 | 0 | 3 | 1 | - |
| Bryan King | 7 | 1.000 | 4 | 6 | 4 | 1.000 | 0 | 5 | 0 | 1 | 0 | - |
| Scott King | 7 | .680 | 22 | 13 | 13 | .591 | 7 | 13 | 0 | 3 | 1 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 7 | .733 | 23 | 16 | 16 | .696 | 8 | 22 | 1 | 6 | 0 | - |
| John Mello | 6 | .591 | 18 | 12 | 9 | .500 | 6 | 11 | 0 | 4 | 0 | - |
| Jimmy Powers | 6 | .652 | 19 | 11 | 10 | .526 | 5 | 14 | 0 | 4 | 1 | - |
| Andy Purcell | 7 | .600 | 22 | 14 | 13 | .591 | 6 | 15 | 1 | 2 | 0 | - |
| Mike Shenk | 6 | .542 | 19 | 12 | 9 | .474 | 8 | 15 | 1 | 4 | 0 | - |
| Brad Stiles | 6 | .579 | 17 | 7 | 8 | .471 | 1 | 5 | 0 | 2 | 1 | - |
| Jeff Wallace | 7 | .806 | 23 | 21 | 16 | .696 | 9 | 19 | 0 | 8 | 1 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | |
| Team | 7 | .674 | 269 | 181 | 162 | .602 | 83 | 179 | 4 | 52 | 5 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shen Corp/TPS |
Opponent |
Opponent's Name |
| 1 | 27 | 7 | Aquart |
| 2 | 34 | 4 | MDS |
| 3 | 29 | 8 | Hooters/Mizuno |
| 4 | 20 | 0 | Creative Stucco/Easton |
| 5 | 37 | 21 | Chase/Reece/Rooster's/Easton |
| 6 | 21 | 20 | Hague/Resmondo/Walser/Worth |
| 7 | 12 | 11 | Hague/Resmondo/Walser/Worth |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shen Corp/TPS |
7 | 0 |
| 2nd | Hague/Resmondo/Walser/Worth | ||
| 3rd | Mid South/TPS | ||
| 4th | Chase/Reece/Rooster's/Easton |
| Long Haul/Taylor Bros/Shen Corp/TPS Awards |
| Most Valuable Player | Andy Purcell |
| Home Run Champion | |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Rusty Bumgardner |
| All Tournament | Randell Boone |
| All Tournament | Scott King |
| All Tournament | Jeff Wallace |
| All Tournament | Todd Martin |
| All Tournament | Hank Garris |
| All Tournament | Andy Purcell |