Columbus, OH;   NSA Major Qualifier held June 8-10, 2001

       

Tournament Statistics
 

Player GP Average AB Runs Hits 2B 3B HR RBI SF BB ROE OB% *
Randell Boone 7 .680 25 19 17 2 0 9 13 0 7 0 .750
Rusty Bumgardner 7 .774 31 23 24 1 0 11 20 0 3 0 .794
Hank Garris 6 .618 34 17 21 0 0 14 36 0 1 0 .629
Robin Higginbotham 2 .286 7 3 2 0 0 1 1 0 1 0 .375
Jason Kendrick 7 .724 29 21 21 5 0 12 25 0 2 0 .742
Bryan King 7 .615 26 20 16 2 0 0 5 0 3 2 .724
Ted Larson 5 .625 8 6 5 0 0 0 1 1 0 0 .556
Mike McColman 7 .609 23 12 14 3 0 7 13 1 3 1 .667
Todd Martin 7 .750 32 23 24 2 0 8 17 0 2 0 .765
John Mello 0 .000 0 0 0 0 0 0 0 0 0 0 .000
Jimmy Powers 3 .600 10 6 6 2 0 2 6 0 1 1 .727
Andy Purcell 7 .632 19 5 12 0 0 0 5 2 1 0 .591
Mike Shenk 7 .621 29 13 18 0 0 8 21 1 3 0 .636
Jeff Wallace 6 .727 22 17 16 1 0 12 22 0 4 0 .769
                           
                           
Team 7 .664 295 185 196 18 0 84 185 5 31 4 .698
 *SF=Sacrifice Fly: BB=Walk; ROE=Reached on Error 

                            

SCORES
Game # Long Haul/Taylor Bros/Shencorp/TPS

Opponent

Opponent's Name
1 20 8 Columbus Pipe
2 19 7 Mercers/K&G/TPS
3 38 1 Creative Stucco/Easton
4 16 8 Aqua Art
5 34 0 Creative Stucco/Easton
6 32 5 Mercers/K&G/TPS
7 26 19 Hague/Resmondo/Specialty Tank/TPS
 
Final Order of Finish for Tournament                                    
1st Long Haul/Taylor Bros/Shencorp/TPS 0
2nd Hague/Resmondo/Specialty Tank/TPS 5 2
3rd Mercers/K&G/TPS    
4th Reese/Roosters/Easton    
 
Long Haul/Taylor Bros/Shencorp/TPS    Awards
Most Valuable Player Rusty Bumgardner                                          
Home Run Champion Hank Garris (14)
Batting Average Champion  
Outstanding Defensive  
All Tournament Jeff Wallace
All Tournament Jason Kendrick
All Tournament Bryan King
All Tournament Todd Martin
All Tournament Randell Boone