| College Station, TX ASA Super Qualifier April 20-21, 2002 |
|
|
|
MVP - Jimmy Powers |
|
Scott King - WINS Home Run Hitting Contest |
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | 6 | .657 | 30 | 22 | 18 | .600 | 7 | 17 | 0 | 5 | 0 | 0 |
| Rusty Bumgardner | 6 | .865 | 31 | 31 | 26 | .839 | 12 | 26 | 0 | 6 | 0 | 0 |
| Denny Crine | 5 | .864 | 21 | 17 | 18 | .857 | 12 | 22 | 0 | 1 | 0 | 0 |
| Chad Durick | 5 | .750 | 24 | 18 | 16 | .667 | 9 | 21 | 0 | 0 | 2 | 0 |
| Hank Garris | 6 | .838 | 33 | 31 | 27 | .818 | 14 | 26 | 0 | 4 | 0 | 0 |
| Bryan King | 5 | .583 | 10 | 6 | 5 | .500 | 0 | 1 | 0 | 2 | 0 | 0 |
| Scott King | 6 | .788 | 30 | 23 | 25 | .833 | 13 | 28 | 2 | 1 | 0 | 0 |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 5 | .897 | 27 | 25 | 24 | .889 | 8 | 21 | 0 | 2 | 0 | 0 |
| John Mello | - | - | - | - | - | - | - | - | - | - | - | - |
| Jimmy Powers | 5 | .871 | 26 | 25 | 23 | .885 | 14 | 30 | 1 | 4 | 0 | 0 |
| Andy Purcell | 6 | .710 | 27 | 18 | 17 | .630 | 9 | 20 | 0 | 4 | 1 | 0 |
| Mike Shenk | 6 | .813 | 29 | 24 | 24 | .828 | 13 | 28 | 1 | 2 | 0 | 0 |
| Brad Stiles | 6 | .767 | 26 | 29 | 29 | .731 | 8 | 16 | 0 | 4 | 0 | 4 |
| Jeff Wallace | 6 | .806 | 29 | 28 | 22 | .759 | 13 | 29 | 1 | 6 | 1 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | |
| Team | 6 | .794 | 343 | 287 | 264 | .770 | 132 | 285 | 5 | 41 | 4 | 4 |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 41 | 9 | Oklahoma Storm |
| 2 | 40 | 16 | Meridian |
| 3 | 70 | 45 | Northwest/TPS |
| 4 | 73 | 27 | Mountain Top/TPS |
| 5 | 39 | 19 | Budweiser/Worth |
| 6 | 25 | 20 | Mountain Top/TPS |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shencorp/TPS |
6 | 0 |
| 2nd | Mountain Top/TPS | 6 | 2 |
| 3rd | Budweiser/Worth | 4 | 2 |
| 4th | Doc's/Mizuno | 4 | 2 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | Jimmy Powers |
| Home Run Contest Winner | Scott King |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Jeff Wallace |
| All Tournament | Todd Martin |
| All Tournament | Rusty Bumgardner |
| All Tournament | Hank Garris |
| All Tournament |