Cocoa, FL; USSSA Major NIT held May 5-6, 2001
Tournament
Statistics
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 4 | .357 | 14 | 4 | 5 | 1 | 1 | 1 | 1 | .429 | |||
| Rusty Bumgardner | 5 | .600 | 20 | 12 | 12 | 1 | 6 | 13 | 2 | 2 | .727 | ||
| Hank Garris | 5 | .450 | 20 | 7 | 9 | 3 | 1 | 1 | 4 | .450 | |||
| Brian Henderson | 4 | .500 | 8 | 4 | 4 | 1 | 3 | 8 | 1 | 1 | .500 | ||
| Robin Higginbotham | 5 | .438 | 16 | 6 | 7 | 1 | 3 | 7 | .438 | ||||
| Jason Kendrick | 5 | .526 | 19 | 6 | 10 | 6 | 2 | 9 | 1 | 1 | .550 | ||
| Bryan King | 3 | .429 | 7 | 2 | 3 | 1 | 1 | 3 | .429 | ||||
| Ted Larson | 2 | .500 | 2 | 1 | 1 | 1 | .500 | ||||||
| Todd Martin | 5 | .692 | 13 | 9 | 9 | 1 | 1 | 7 | 2 | 5 | .700 | ||
| John Mello | 5 | .438 | 16 | 7 | 7 | 1 | 4 | 1 | 1 | 1 | .500 | ||
| Jimmy Powers | 3 | .222 | 9 | 6 | 2 | 1 | 2 | 1 | .455 | ||||
| Andy Purcell | 5 | .714 | 14 | 6 | 10 | 2 | 2 | .750 | |||||
| Brian Rainwater | 0 | ||||||||||||
| Mike Shenk | 5 | .667 | 18 | 10 | 12 | 2 | 2 | 5 | 22 | 1 | 1 | .684 | |
| Jeff Wallace | 5 | .611 | 18 | 11 | 11 | 1 | 2 | 4 | 11 | 1 | 1 | 1 | .650 |
| Team | .526 | 194 | 92 | 102 | 20 | 7 | 27 | 90 | 7 | 14 | 8 | .577 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 30 | 10 | Team Mizuno |
| 2 | 17 | 18 | Hague/Resmondo/Specialty Tank/TPS |
| 3 | 18 | 8 | WW Gay/TPS |
| 4 | 18 | 4 | Suncoast/TPS |
| 5 | 9 | 10 | Hague/Resmondo/Specialty Tank/TPS |
| 6 | |||
| 7 |
| Final Order of Finish for Tournament |
| 1st |
Dan Smith/Backman/Menosse/Easton |
4 | 0 |
| 2nd | Hague/Resmondo/Specialty Tank/TPS | 3 | 2 |
| 3rd | Long Haul/Taylor Bros/Shencorp/TPS | 3 | 2 |
| 4th | Suncoast/TPS | 2 | 3 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | |
| Home Run Champion | Rusty Bumgardner (6) |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Rusty Bumgardner |
| All Tournament | Jeff Wallace |
| All Tournament | |
| All Tournament | |
| All Tournament |