Cincinnati, OH; USSSA Major NIT held June 29-July 1, 2001
![]() |
|
![]() |
Tournament Statistics
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 5 | .824 | 17 | 11 | 14 | 4 | 0 | 2 | 11 | 0 | 4 | 0 | .857 |
| Rusty Bumgardner | 5 | .783 | 23 | 18 | 18 | 4 | 0 | 9 | 22 | 0 | 2 | 0 | .800 |
| Hank Garris | 5 | .769 | 26 | 20 | 20 | 1 | 0 | 11 | 23 | 0 | 0 | 2 | .846 |
| Robin Higginbotham | 4 | .813 | 16 | 12 | 13 | 3 | 1 | 7 | 19 | 0 | 1 | 0 | .824 |
| Jason Kendrick | 4 | .632 | 19 | 12 | 12 | 6 | 0 | 3 | 10 | 0 | 0 | 1 | .684 |
| Bryan King | 4 | .417 | 12 | 7 | 5 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | .500 |
| Ted Larson | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike McColman | 3 | .769 | 13 | 11 | 10 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | .769 |
| Todd Martin | 5 | .762 | 21 | 21 | 16 | 3 | 0 | 6 | 9 | 0 | 4 | 1 | .840 |
| John Mello | 5 | .524 | 21 | 11 | 11 | 6 | 1 | 1 | 12 | 3 | 0 | 0 | .458 |
| Jimmy Powers | 4 | .867 | 15 | 11 | 13 | 2 | 0 | 3 | 13 | 0 | 2 | 0 | .882 |
| Andy Purcell | 5 | .529 | 17 | 8 | 9 | 6 | 0 | 0 | 7 | 2 | 0 | 0 | .474 |
| Mike Shenk | 4 | .632 | 19 | 11 | 12 | 1 | 0 | 4 | 11 | 0 | 1 | 1 | .700 |
| Jeff Wallace | 5 | .696 | 23 | 16 | 16 | 3 | 0 | 6 | 18 | 1 | 1 | 1 | .720 |
| Team | 5 | .698 | 242 | 170 | 169 | 40 | 3 | 59 | 170 | 7 | 16 | 7 | .725 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 35 | 14 | Marty's Pub/Worth |
| 2 | 30 | 10 | Perkins/Watanabe |
| 3 | 30 | 11 | Maroadi's/TPS |
| 4 | 44 | 8 | Hague/Resmondo/Specialty Tank/TPS |
| 5 | 31 | 11 | Hague/Resmondo/Specialty Tank/TPS |
| 6 | |||
| 7 |
| Final Order of Finish for Tournament |
| 1st |
Long Haul/Taylor Bros/Shencorp/TPS |
5 | 0 |
| 2nd | Hague/Resmondo/Specialty Tank/TPS | 4 | 2 |
| 3rd | Creative Stucco | 5 | 2 |
| 4th | Mountian Top | 3 | 2 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | Robin Higginbotham |
| Home Run Champion | Hank Garris (11) |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Randell Boone |
| All Tournament | Todd Martin |
| All Tournament | Rusty Bumgardner |
| All Tournament | Jimmy Powers |
| All Tournament |