Brooklyn Center, MN; " The Dudley Classic" USSSA Major NIT held June 15-17, 2001
![]() |
![]() |
| "Zoomer" |
"Ballgame" |
Tournament Statistics
| Player | GP | Average | AB | Runs | Hits | 2B | 3B | HR | RBI | SF | BB | ROE | OB% * |
| Randell Boone | 8 | .633 | 30 | 20 | 19 | 3 | 0 | 11 | 29 | 1 | 3 | 0 | .647 |
| Rusty Bumgardner | 9 | .643 | 42 | 25 | 27 | 5 | 1 | 12 | 31 | 1 | 1 | 0 | .636 |
| Hank Garris | 9 | .789 | 38 | 34 | 30 | 2 | 0 | 19 | 49 | 1 | 7 | 0 | .804 |
| Robin Higginbotham | 4 | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .250 |
| Jason Kendrick | 9 | .714 | 42 | 30 | 30 | 10 | 1 | 12 | 29 | 0 | 2 | 0 | .727 |
| Bryan King | 9 | .645 | 31 | 21 | 20 | 5 | 0 | 1 | 9 | 2 | 2 | 0 | .629 |
| Ted Larson | 3 | .800 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.000 |
| Mike McColman | 9 | .658 | 38 | 20 | 25 | 10 | 1 | 7 | 23 | 0 | 0 | 0 | .658 |
| Todd Martin | 9 | .659 | 41 | 31 | 27 | 2 | 0 | 9 | 25 | 0 | 6 | 1 | .723 |
| John Mello | 9 | .541 | 37 | 21 | 20 | 4 | 1 | 6 | 18 | 1 | 2 | 0 | .550 |
| Jimmy Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andy Purcell | 9 | .719 | 32 | 17 | 23 | 4 | 0 | 3 | 17 | 1 | 2 | 0 | .714 |
| Mike Shenk | 9 | .692 | 39 | 30 | 27 | 7 | 1 | 9 | 26 | 1 | 3 | 1 | .721 |
| Jeff Wallace | 9 | .750 | 40 | 29 | 30 | 5 | 0 | 12 | 25 | 0 | 4 | 0 | .773 |
| Team | .675 | 419 | 286 | 283 | 57 | 5 | 102 | 285 | 8 | 35 | 3 | .695 |
| SCORES |
| Game # | Long Haul/Taylor Bros/Shencorp/TPS |
Opponent |
Opponent's Name |
| 1 | 37 | 6 | American Sportswear |
| 2 | 40 | 2 | Kopp Funds |
| 3 | 17 | 10 | Povs/Walser/TPS |
| 4 | 17 | 38 | Hague/Resmondo/Specialty Tank/TPS |
| 5 | 25 | 18 | O&S Cattle |
| 6 | 27 | 19 | Povs/Walser/TPS |
| 7 | 31 | 15 | Hague/Resmondo/Specialty Tank/TPS |
| 8 | 42 | 21 | Dan Smith/Backman/Menosse/Easton |
| 9 | 49 | 35 | Dan Smith/Backman/Menosse/Easton |
| Final Order of Finish for Tournament |
| 1st | Long Haul/Taylor Bros/Shencorp/TPS | 8 | 1 |
| 2nd | Dan Smith/Backman/Menosse/Easton | 5 | 2 |
| 3rd | Hague/Resmondo/Specialty Tank/TPS | 4 | 2 |
| 4th | Povs/Walser/TPS | 4 | 2 |
| Long Haul/Taylor Bros/Shencorp/TPS Awards |
| Most Valuable Player | Hank Garris |
| Home Run Champion | Hank Garris (19) |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Mike Shenk |
| All Tournament | Jeff Wallace |
| All Tournament | Jason Kendrick |
| All Tournament | Rusty Bumgardner |
| All Tournament | Todd Martin |
| All Tournament | Hank Garris |