| "The Dudley Classic" Brooklyn Center, MN USSSA Major Qualifier June 21-23, 2002 |
|
|
|
|
CO-HOME RUN CHAMPIONS |
|
Tournament Statistics
|
Player |
GP | OB%* | AB | RUNS | HITS | AVG | HR | RBI | SF | BB | ROE | SB |
| Randell Boone | - | - | - | - | - | - | - | - | - | - | - | - |
| Rusty Bumgardner | 7 | .667 | 34 | 34 | 23 | .676 | 16 | 30 | 1 | 1 | 0 | - |
| Denny Crine | 7 | .680 | 24 | 14 | 16 | .667 | 5 | 15 | 0 | 1 | 0 | - |
| Hank Garris | 7 | .857 | 32 | 28 | 26 | .813 | 16 | 37 | 0 | 3 | 1 | - |
| Bryan King | 7 | .708 | 20 | 16 | 14 | .700 | 1 | 3 | 1 | 3 | 0 | - |
| Scott King | 7 | .667 | 35 | 16 | 23 | .657 | 7 | 22 | 0 | 1 | 0 | - |
| Ted Larson | - | - | - | - | - | - | - | - | - | - | - | - |
| Todd Martin | 7 | .694 | 33 | 23 | 22 | .667 | 11 | 23 | 0 | 3 | 0 | - |
| John Mello | 7 | .667 | 31 | 17 | 19 | .613 | 2 | 11 | 1 | 4 | 1 | - |
| Jimmy Powers | 6 | .696 | 21 | 14 | 14 | .667 | 7 | 15 | 0 | 2 | 0 | - |
| Andy Purcell | 7 | .567 | 24 | 13 | 12 | .500 | 2 | 8 | 1 | 5 | 0 | - |
| Mike Shenk | 6 | .643 | 25 | 16 | 15 | .600 | 5 | 12 | 0 | 3 | 0 | - |
| Brad Stiles | 6 | .800 | 21 | 15 | 15 | .714 | 4 | 13 | 0 | 4 | 1 | - |
| Jeff Wallace | 7 | .788 | 30 | 21 | 23 | .767 | 14 | 25 | 0 | 3 | 0 | - |
| Chaun De Mars | 7 | .550 | 20 | 12 | 11 | .550 | 4 | 7 | 0 | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | |
| Team | 7 | .695 | 350 | 229 | 233 | .666 | 94 | 221 | 4 | 33 | 3 | - |
| *Includes SAC=Sacrifice;
BB=Walk; ROE=Reached on Error
|
| SCORES |
| Game # | Long Haul/Taylor Bros/Shen Corp/TPS |
Opponent |
Opponent's Name |
| 1 | 36 | 4 | Barole Trucking |
| 2 | 28 | 3 | NE Moose/Mizuno |
| 3 | 31 | 29 | MT Crew/Mizuno |
| 4 | 24 | 20 | Hague/Resmondo/Walser/Worth |
| 5 | 28 | 31 | Backman/Smith/Menosse/Easton |
| 6 | 48 | 44 | Hague/Resmondo/Walser/Worth |
| 7 | 34 | 44 | Backman/Smith/Menosse/Easton |
| Final Order of Finish for Tournament |
| 1st |
Backman/Smith/Menosse/Easton |
6 | 0 |
| 2nd | Long Haul/Taylor Bros/Shen Corp/TPS | 5 | 2 |
| 3rd | Hague/Resmondo/Walser/Worth | 5 | 2 |
| 4th | MT Crew/Mizuno | 5 | 2 |
| Long Haul/Taylor Bros/Shen Corp/TPS Awards |
| Most Valuable Player | |
| CO - Home Run Champions | Rusty Bumgardner, Hank Garris (16) |
| Batting Average Champion | |
| Outstanding Defensive | |
| All Tournament | Rusty Bumgardner |
| All Tournament | Jeff Wallace |
| All Tournament | Todd Martin |
| All Tournament | Hank Garris |
| All Tournament |