NSA Bayou Classic, Pasadena, TX, April 14-16, 2000



Game Statistics
 
Player GP Average AB Runs Hits 2B 3B HR RBI SF BB ROE OB%
Joey Andrews 7 0.629 35 25 22 2   11 18   4 2 0.718
Chaun DeMars 5 0.591 22 11 13 4   5 10     0.636
Paul Drilling 7 0.588 34 21 20 4 1 4 21 1 3 2 0.658
Jason Fleming 7 0.677 31 24 21 1   14 28 1 6   0.711
David Hood 7 0.811 37 27 30 4 1 12 21   1   0.816
Rod Hughes 7 0.658 38 25 25 7   13 18   2 3 0.750
Kent Johnson 7 0.531 32 17 17 3   8 18 1 3   0.556
Ted Larson 2 0.500 2 0 1       1 1     0.333
Alex Lavorico 7 0.605 38 26 23 1   18 31   2 2 0.675
Jan Moss 6 0.591 22 12 13 3   6 17   2 1 0.667
Jeff Ott 7 0.590 39 24 23 3   16 24   1 2 0.650
Todd Volkers 7 0.750 32 20 24 1 1 10 23 2 3   0.730
TEAM 7 0.641 362 232 232 33 3 117 230 6 27 13 0.689
 
SCORES
Game # Long Haul / TPS Opponent Opponent's Name
1 23 7 The MOB
2 25 45 AJA/ TPS
3 31 30 Budweiser / Demarini
4 45 25 RHS / Worth
5 58 57 AJA / Worth
6 46 36 Sunnyvale / Easton
7 4 33 P&D / Easton
 
Final Order of Finish for Tournament
1st Dan Smith / Worth W-5 L-0
2nd P & D Easton W-4 L-2
3rd Long Haul / TPS W-5 L-2
 
Long Haul / TPS Awards
Most Valuable Player  
Home Run Champion Alex Lavorico
Batting Average Champion   
Outstanding Defensive  
All Tournament  
All Tournament  
All Tournament  
All Tournament  
All Tournament  
 


 
 

 
© 2000-2006 Long Haul Trucking, Inc. Privacy Usage Statement